Catagory List
Stone crushing- Stone production line
- Jaw crusher
- Impact crusher
- Spring cone crusher
- Mobile crusher
- Vibrating feeder
- Circular vibrating screen
- Hammer crusher
- Double roller crusher
- Vertical combination crusher
- Rod-toothed crusher
- Belt conveyor
- Linear vibrating screen
Sand making- Sand making production line
- High efficient fine impact cru
- Vertical shaft impact crusher
- Rod mill(Rod sand making machi
- Bucket sand washing machine
- Spiral ore washing machine
- screw sand washing machine
Beneficiation Equipment- Beneficiation production line
- Electromagnetic vibrating feed
- Ball mill
- Spiral classifier
- High frequency screen
- Wet magnetic separator
- Mixing tank
- Flotation machine
- High efficiency concentrator
- Spiral chute
- Shaking table
- Tailings recovery machine
Drying Equipment- Rotary dryer
- Three drum rotary dryer
- vertical dryer
- Rotary kiln
Grinding Mill- Energy saving ball mill
- Cement mill
- Ceramic ball mill
Other Equipment- Rolling screen
- Ball press
- Honeycomb coal forming machine
- Disc pelletizer
- Bucket elevator
- Screw conveyor
- Brick press
High efficiency concentrator
High efficiency concentrator is the dewater and desliming equipment in the benefication plant.
High efficiency Concentrator is widely used for melting, chemical, coal, non metal concentration, environment protection industry, etc. It is not only sedimentation equipment but also a new type dehydrating equipment with the mash percolate features.
The High efficiency Concentrator is suitable for dehydrating the ore concentration and tailings. It can make the mash of 20-30% rise to 40-70%.
High efficiency Concentrator Characteristics:
(1) Adding flocculating agent to enlarge the diameter of the deposit solid grain, speed up the deposit.
(2) Set the lean board, reduce the mash deposit distance, and increase the deposit area.
(3) Have effect on flocculating. Percolating, compressing and dealing quantity of the slurry deposits.
(4) Equipped with the perfect automatic facility.

Technical specification:
| Model | Concentration pond(m) | Deposit square (m2) |
Harrow part | Motor | Capa-city (t/d) |
Weight (t) |
|||||
| Model | Specif-ication | Inner dia. | Depth | Pond degree | Method | Height (m) |
Rotation time (min/r) |
Driving | Lifting | ||
| NZS-1 | Ø1.8m | 1.8 | 1.8 | 2.54 | Manual | 0.16 | 2 | Y90L-6 1.1kw | 5.6 | 1.235 | |
| NZS-3 | Ø3.6m | 3.6 | 1.8 | 10.2 | Manual | 0.35 | 2.5 | Y90L-6 1.1kw | 22.4 | 3.064 | |
| NZS-6 | Ø6m | 6 | 3 | 28.3 | Manual | 0.2 | 3.7 | Y90S-4 1.1kw | 62 | 8.751 | |
| NZSF-6 | Ø6m | 6 | 3 | 28.3 | Manual | 3.7 | Y90S-4 1.1kw | 62 | 3.649 | ||
| NZ-9 | Ø9m | 9 | 3 | 63.6 | Auto | 0.25 | 4.34 | Y132S-6 3kw | XWD0.8-3 0.8kw | 140 | 6.134 |
| NZS-9 | Ø9m | 9 | 3 | 63.6 | Manual | 0.25 | 4.34 | Y132S-6 3kw | 140 | 5.146 | |
| NZS-12 | Ø12m | 12 | 3.5 | 113 | Manual | 0.25 | 5.28 | Y132S-6 3kw |
|
250 | 8.51 |
| NZ-15 | Ø15m | 15 | 4.4 | 176 | Auto | 0.4 | 10.4 | JTC752A-44 5.2kw | Y112M-6 2.2kw | 350 | 21.757 |
| NZ-20 | Ø20m | 20 | 4.4 | 314 | Auto | 0.4 | 10.4 | JTC752A-44 5.2kw | Y112M-6 2.2kw | 960 | 24.504 |
| NZ-30 | Ø30m | 30 | 7.165 | 707 | 0.61 | 13.7 | Y100L1-4 2.2*2kw | YCJ132-S 1.5kw | 31.8 | ||
| NZS-45 | Ø45m | 45 | 4.636 | 1590 | Auto | 20 | JTC672A-44 5.2kw | YCJ160-S 2.2kw | 515 | 47.81 | |
| NT-15 | Ø15m | 15 | 3.5 | 177 | 8.4 | Y132M2-6 5.5kw | 390 | 11 | |||
| NQ-18 | Ø18m | 18 | 3.5 | 255 | 10 | Y132M2-6 5.5kw | 560 | 10 | |||
| NQ-24 | Ø24m | 24 | 3.4 | 452 | 12.7 | Y160M-6 7.5kw | 1000 | 23.3 | |||
| NG-30 | Ø30m | 30 | 3.6 | 707 | 16 | Y160M-6 7.5kw | 1570 | 26.42 | |||
| NJ-38 | Ø38m | 38 | 4.9 | 1134 | 10-25 | JZT252-4 11kw | Y160M-6 7.5kw | 1600 | 55.26 | ||
| NT-45 | Ø45m | 45 | 5.05 | 1590 | Auto | 19.3 | Y160L-6 11kw | 2400 | 58.64 | ||
| NTJ-53 | Ø53m | 53 | 5.07 | 2202 | 23.18 | Y180L-6-15kw | 6250 | 79.80 | |||
| NT-100 | Ø100m | 100 | 5.65 | 7846 | 43 | Y180L-6 15kw | 3030 | 199.648 | |||
Tel: 0086-371-67858720 Fax: 0086-371-67858720 Contact: Mr Zhang
Copyright @ 2011 Zhengzhou Hengxing Heavy Equipment

