Catagory List
Stone crushing- Stone production line
- Jaw crusher
- Impact crusher
- Spring cone crusher
- Mobile crusher
- Vibrating feeder
- Circular vibrating screen
- Hammer crusher
- Double roller crusher
- Vertical combination crusher
- Rod-toothed crusher
- Belt conveyor
- Linear vibrating screen
Sand making- Sand making production line
- High efficient fine impact cru
- Vertical shaft impact crusher
- Rod mill(Rod sand making machi
- Bucket sand washing machine
- Spiral ore washing machine
- screw sand washing machine
Beneficiation Equipment- Beneficiation production line
- Electromagnetic vibrating feed
- Ball mill
- Spiral classifier
- High frequency screen
- Wet magnetic separator
- Mixing tank
- Flotation machine
- High efficiency concentrator
- Spiral chute
- Shaking table
- Tailings recovery machine
Drying Equipment- Rotary dryer
- Three drum rotary dryer
- vertical dryer
- Rotary kiln
Grinding Mill- Energy saving ball mill
- Cement mill
- Ceramic ball mill
Other Equipment- Rolling screen
- Ball press
- Honeycomb coal forming machine
- Disc pelletizer
- Bucket elevator
- Screw conveyor
- Brick press
Ball mill
Ball mill is widely used in milling rocks and ores which in metal and nonmetal and building material industry.
Ball mill
Ball mill is an efficient machine for fine powder grinding and key equipment for grinding after the crushing process.There are two ways of ball mill grinding: the dry way and the wet way. It is used to grind many kinds of mineral ores and other materials, or to select mine. Ball mill is also widely used in the manufacturing industries, such as cement, silicate, new building material, refractory material, fertilizer, ferrous metal, nonferrous metal and glass ceramics and can be used for the dry and wet grinding for all kinds of ores and other grindable materials.
Ball mill Structure:
The machine is composed by feeding part, discharging part, rotation part and driving part (gear box, girth gear,pinion gear, electric motor and electric control).
Ball mill working Principle:
The ball mill is a horizontal rotating device transmitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly. There are ladder liner and ripple liner and different specifications of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board thus the grinding process is finished.
Ball mill Feature:
1. Both dry and wet grinding types available
2. Longer linning service life
3. High quality and Low energy consuming
4.High efficiency of grdinding.
5.Whole base support,easy to install
Technical Parameter:
| Model | shaft rotation speed(r/min) | Ball load (t) |
Feeding size(mm) | Discharging size(mm) | Capacity (t/h) | Power (KW) | Weight (T) |
| Φ900×1800 | 38 | 1.5 | ≤20 | 0.075 -0.89 | 0.65 -2 | 18.5 | 3.6 |
| Φ900×2100 | 38 | 1.3-1.4 | ≤15 | 0.075 -0.83 | 0.7-3.5 | 18.5 | 3.9 |
| Φ900×3000 | 38 | 2.7 | ≤20 | 0.075 -0.89 | 1.1-3.5 | 22 | 4.5 |
| Φ1200×2400 | 32 | 3.8 | ≤25 | 0.0745-0.6 | 1.5-4.8 | 30 | 11.5 |
| Φ1200×2800 | 32 | 3.3-3.5 | ≤25 | 0.0745-0.6 | 2-6 | 30 | 13 |
| Φ1200×4500 | 32 | 7 | ≤25 | 0.074 -0.4 | 1.6-5.8 | 45 | 13.8 |
| Φ1500×3000 | 27 | 8 | ≤25 | 0.074 -0.4 | 2-5 | 75 | 17 |
| Φ1500 ×3500 | 27 | 6.75-6.4 | ≤25 | 0.075 -0.4 | 3-7 | 75 | 17.5 |
| Φ1500×4500 | 27 | 14 | ≤25 | 0.074 -0.4 | 3.5-12 | 110 | 21 |
| Φ1500×5700 | 27 | 15 | ≤25 | 0.074 -0.4 | 3.5-8 | 115 | 24.7 |
| Φ1830×3000 | 24 | 18 | ≤25 | 0.074 -0.4 | 4-10 | 130 | 28 |
| Φ1800×3600 | 24 | 10.6-11.35 | ≤25 | 0.075 -0.4 | 5-22 | 130 | 33.5 |
| Φ1830×7000 | 24 | 25 | ≤25 | 0.074 -0.4 | 7.5-17 | 210 | 36 |
| Φ2100×3600 | 22 | 14-15.2 | ≤25 | 0.075 -0.4 | 15-36 | 370 | 46.8 |
| Φ2200×5500 | 21 | 30 | ≤25 | 0.074 -0.4 | 10-20 | 210 | 48.5 |
| Φ2200×6500 | 21 | 31 | ≤25 | 0.074 -0.4 | 14-26 | 380 | 52.8 |
| Φ2200×7500 | 21 | 33 | ≤25 | 0.074 -0.4 | 16-29 | 380 | 56 |
| Φ2400×3000 | 20.6 | 15.5 -16.6 |
≤25 | 0.075 -0.4 | 22-24 | 245 | 59 |
| Φ2400×4500 | 21 | 30 | ≤25 | 0.074 -0.4 | 8.5-60 | 380 | 65 |
| Φ2700×3600 | 20.6 | 39 | ≤25 | 0.074 -0.4 | 12-70 | 400 | 91.3 |
| Φ2700×4000 | 20.7 | 40 | ≤25 | 0.074 -0.4 | 12-80 | 400 | 94 |
| Φ2700×4500 | 20.7 | 48 | ≤25 | 0.074 -0.4 | 12-90 | 430 | 102 |
| Φ3200×4500 | 18 | 65 | ≤25 | 0.075 -0.4 |
according to the technics | 800 | 137 |
There is also other model, 1830*6400,1830*5700,1830*4500,2100*4500,etc.
Tel: 0086-371-67858720 Fax: 0086-371-67858720 Contact: Mr Zhang
Copyright @ 2011 Zhengzhou Hengxing Heavy Equipment

