Catagory List
Stone crushing- Stone production line
- Jaw crusher
- Impact crusher
- Spring cone crusher
- Mobile crusher
- Vibrating feeder
- Circular vibrating screen
- Hammer crusher
- Double roller crusher
- Vertical combination crusher
- Rod-toothed crusher
- Belt conveyor
- Linear vibrating screen
Sand making- Sand making production line
- High efficient fine impact cru
- Vertical shaft impact crusher
- Rod mill(Rod sand making machi
- Bucket sand washing machine
- Spiral ore washing machine
- screw sand washing machine
Beneficiation Equipment- Beneficiation production line
- Electromagnetic vibrating feed
- Ball mill
- Spiral classifier
- High frequency screen
- Wet magnetic separator
- Mixing tank
- Flotation machine
- High efficiency concentrator
- Spiral chute
- Shaking table
- Tailings recovery machine
Drying Equipment- Rotary dryer
- Three drum rotary dryer
- vertical dryer
- Rotary kiln
Grinding Mill- Energy saving ball mill
- Cement mill
- Ceramic ball mill
Other Equipment- Rolling screen
- Ball press
- Honeycomb coal forming machine
- Disc pelletizer
- Bucket elevator
- Screw conveyor
- Brick press
Three drum rotary dryer
Three drum rotary dryer is the ideal equipment for slag,flyash,etc.
Three drum rotary dryer made by our company is mainly used in building materials,metallurgy,chemical plant,cement plant for drying of limestone slag.coal power,slag,clay stone.This dryer is formed by rotary body,lifting blade,driving device,supporting device and sealing.The dryer has advantages of reasonable structure,high efficiency,low energy consumption and convenient for transportation.
Three drum rotary dryer technical specifications:
| Specification | φ2.0×6m | φ2.5×6.5m | φ2.7×7m | φ3×7m | φ3.2×7m | φ3.6×8m | φ4.2×8.5m | |
| Diameter(m) | 2.0 | 2.5 | 2.7 | 3 | 3.2 | 3.6 | 4.2 | |
| Length(m) | 6 | 6.5 | 7 | 7 | 7 | 8 | 8.5 | |
| Shell volume (m3) | 18.84 | 31.89 | 40.5 | 49.46 | 56.26 | 81.38 | 118 | |
| Shell rotary speed(rpm) | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | |
| Material stay time (min) | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | |
| Material moisture (%) | 6-25 | 6-25 | 6-25 | 6-25 | 6-25 | 6-25 | 6-25 | |
| Mafter moisture after drying(%) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
| Max inlet temperature (℃) | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | |
| Production capacity (T/H) | Ore slag | 20-25 | 25-30 | 30-35 | 35-10 | 40-45 | 50-65 | 70-85 |
| Flyash | 10-17 | 17-21 | 20-25 | 23-27 | 25-30 | 30-45 | 45-63 | |
| Sand | 20-27 | 25-40 | 27-45 | 30-45 | 35-50 | 55-75 | 75-99 | |
| Motor model | Yr160m-4 | Yr132m-4E | Yr160m-4 | Yr160m-4 | Yr132m-5E | Yr160m-4E | Yr160m-4E | |
| Motor power (kw) | 7.5×2 | 11×2 | 7.5×4 | 7.5×4 | 11×4 | 15×4 | 18.5×4 | |
| Speed reducer model | XWD-6 | XWD-6 | XWD-6 | XWD-6 | XWD-6 | XWD-8 | XWD-8 | |
| Speed ratio(I) | 17-29 | 17-29 | 17-29 | 17-29 | 17-29 | 17-29 | 17-29 | |
| Weight (T) | 25 | 32 | 35 | 38 | 43 | 57 | 77 | |
Address: No.8 Hongye Road,West Hehuan Street,High-Tech Development Zone,Zhengzhou,China
Tel: 0086-371-67858720 Fax: 0086-371-67858720 Contact: Mr Zhang
Copyright @ 2011 Zhengzhou Hengxing Heavy Equipment
Tel: 0086-371-67858720 Fax: 0086-371-67858720 Contact: Mr Zhang
Copyright @ 2011 Zhengzhou Hengxing Heavy Equipment

