Catagory List
Stone crushing- Stone production line
- Jaw crusher
- Impact crusher
- Spring cone crusher
- Mobile crusher
- Vibrating feeder
- Circular vibrating screen
- Hammer crusher
- Double roller crusher
- Vertical combination crusher
- Rod-toothed crusher
- Belt conveyor
- Linear vibrating screen
Sand making- Sand making production line
- High efficient fine impact cru
- Vertical shaft impact crusher
- Rod mill(Rod sand making machi
- Bucket sand washing machine
- Spiral ore washing machine
- screw sand washing machine
Beneficiation Equipment- Beneficiation production line
- Electromagnetic vibrating feed
- Ball mill
- Spiral classifier
- High frequency screen
- Wet magnetic separator
- Mixing tank
- Flotation machine
- High efficiency concentrator
- Spiral chute
- Shaking table
- Tailings recovery machine
Drying Equipment- Rotary dryer
- Three drum rotary dryer
- vertical dryer
- Rotary kiln
Grinding Mill- Energy saving ball mill
- Cement mill
- Ceramic ball mill
Other Equipment- Rolling screen
- Ball press
- Honeycomb coal forming machine
- Disc pelletizer
- Bucket elevator
- Screw conveyor
- Brick press
Ball press
Ball press is mainly used to press the pulverized material, coal powder,coke powder,mineral ore powder.which is characterized as the big pressure ,high desity of coal balls,high falling strength.
Ball press machine
Our ball press is moulded coal equipment which is mainly used to press coal powder,coke powder,ore powder, the final products is pellet(20-60mm),which is used in civilian use or Industrial use( bolier,coal gas furnace,smelt metal,etc).
Ball press features:
1. Low cost of production
2.The finished products are good shape, high compression strength,high density.
3.High falling strentgh,not easy to break
4.two roller or four rollers
5.big pressure
6.Mechanical or hydraulic type
Ball press main techncial specifications:
| Model | HXXM-360 | HXXM-400 | HXXM-500 | HXXM-650 | HXXM-750 | HXXM-850 | HXXM-1250 | Remark | ||
| Capacity | hour | 4T/h | 8T/h | 11T/h | 18T/h | 25T/h | 35T/h | 70T/h | ||
| Annual | 10000T | 20000T | 30000T | 50000T | 70000T | 100000T | 200000T | |||
| Roller width | 250mm | 280mm | 300mm | 336mm | 400mm | 500mm | 650mm | (65Mn) | ||
| Roller diameter | 360mm | 400mm | 500mm | 650mm | 750mm | 850mm | 1250mm | |||
| Motor Power | 7.5kw | 11-15kw | 18.5-22kw | 20-30kw | 45kw | 75kw | 130kw | According to the material | ||
| Main shaft speed(rpm) | 18 | 15 | 13 | 13 | 13 | 10 | 10 | |||
| Reducer | ZQ350 | ZQ400 | ZQ500 | ZQ650 | ZQ750 | ZQ850 | ZQ1250 | Standard type | ||
| ZQ400 | ZQ500 | ZQ650 | ZQ750 | strengthen type | ||||||
| Pressure form | Wedge constant pressure | Wedge constant pressure | Wedge constant pressure | Wedge constant pressure | Wedge constant pressure | Wedge constant pressure | Wedge constant pressure | select any type | ||
| Axle seat coupling bar | Axle seat coupling bar | Axle seat coupling bar | Axle seat coupling bar | Axle seat coupling bar | Axle seat coupling bar | Axle seat coupling bar | ||||
| Hydraulic and constant pressure interconvert |
Hydraulic and constant pressure interconvert |
Hydraulic and constant pressure interconvert |
Hydraulic and constant pressure interconvert |
Hydraulic and constant pressure interconvert |
||||||
| Roller Material | 65Mn | 65Mn | 65Mn | 65Mn | 65Mn | 65Mn | 65Mn | casting | select any type |
|
| Alloy steel | Alloy steel | 9cr2Mn | 9cr2Mn | 9cr2Mn | 9cr2Mn | 9cr2Mn | forging, | |||
| Alloy steel | Alloy steel | Alloy steel | Alloy steel | Alloy steel | pressure casting | |||||
| Structure form | double roller single pressure | double roller single pressure | double roller single pressure | double roller single pressure | double roller single pressure | double roller single pressure | double roller single pressure | select any type | ||
| four roll double pressure | four roll double pressure | four roll double pressure | four roll double pressure | four roll double pressure | four roll double pressure | four roll double pressure | ||||
| Shape | custom | custom | custom | custom | custom | custom | custom | Usually | ||
| size | 30-60mm | |||||||||
Tel: 0086-371-67858720 Fax: 0086-371-67858720 Contact: Mr Zhang
Copyright @ 2011 Zhengzhou Hengxing Heavy Equipment

